The Self-Optimizing, E-Commerce Website for Stamp, Coin, and other Collectible Dealers
integer: a non-decimial number, like 4, -27, or 1238. Sorts numerically
currency: a number with two decimals, like 9.99. Do not enter a '$'. Sorts numerically.
string: up to 255 alpha-numeric characters. Sorts alphabetically.
text: unlimited number of alpha-numeric characters. Sorts alphabetically.
date: a date formatted like YYYY-MM-DD. Note that Month comes before Day. Example: 2009-03-20. Sorts date-wise.
date/time: a date and time formatted like YYYY-MM-DD HH:MM:SS. Example: 2009-03-20 16:21:31. Sorts by date, then time.
| Name | Data Type | Description |
| id | integer | A unique number assigned by TS2 to your item. |
| lot_number | string | A unique alpha-numeric id assigned by you to your item. Used instead of the 'id' field, above. (Use of lot_numer, instead of id, is configurable) |
| title | string | A brief description of the item. Very important for search engine optimization. Should be as close to what a collector would type into Google, if he or she was searching for this particular item. |
| description | text | A long description of the item. Interesting, detailed descriptions can help sell your collectibles. This is your chance to make customers want to buy. Also helpful for search engine optimization. |
| catalog_name | text | (Stamps) The name of the catalog (Scott, Gibbons, etc.) used as reference. (The catalog names used in the Administrator are configurable.) |
| scn_pre | string | (Stamps) The letter(s) before the numeric part of the catalog number, such as the 'QE' in 'QE4a' |
| scn | integer | (Stamps) The numeric part of the catalog number, such as the '4' in 'QE4a' |
| scn_suf | string | (Stamps) The letter(s) after the numeric part of the catalog number, such as the 'a' in 'QE4a' |
| year | integer | (Coins) Year of issue, like the '1920' in '1920D'. |
| year_suf | string | (Coins) Mint mark, like the 'D' in '1920D' |
| denomination | string | (Coins) Value of the coin or currency, such as '10 cents' |
| country | string | The country of issue, such as 'United States'. Use of the country field is configurable. If you only handle US stamps, for example, there is no reason to enter 'United States' for every item. |
| Name | Data Type | Description |
| format | string | (Stamps) The type of item, such as 'single', 'plate block', 'cover', etc. |
| condition | string | Condition of item. Called 'grade' in coin configurations. |
| centering | string | (Stamps, especially graded stamps) How well the stamp is centered. |
| num_grade | integer | (Stamps) The numerical part of the numeric grade, such as the '98' in '98J' |
| num_grade_suf | text | (Stamps) The letter(s) following the numeric part of the numeric grade, such as the 'J' in '98J' |
| cert | string | The type of certificate, such as 'PSE Graded Certificate' |
| cert_date | date |
The date of certificate issue, such as '2010-06-23' |
| Name | Data Type | Description |
| qty | integer | The number of items on hand. Automatically updated when an item is purchased. If the qty goes to 0, the item is 'sold out'. If you have a large quantity of an item, or never get sold out, put a large number in this field. |
| price | currency | The normal sales price of the item. I.e., the price the collector will have to pay to buy this item, unless the item is on 'special'. |
| special | integer | Must be '1' if item is on special, else '0' if normal price should be used. Default is 0. |
| spe_price | currency | The special or 'sales' price of the item. Only active if the 'special' field above is '1' |
| featured | integer | Must be '1' if the item is 'featured', else '0' |
| cost | currency | The cost you paid for the item. For your use only. Not displayed on website. Useful for calculating profits. |
| catalog_value | currency | The current catalog value of the item. |
| purchased_from | string |
Can contain any purchase history information, such as who you purchased the item from, where, etc. |
| purchase_date | date | Date you purchased item. Good for tracking turn over. |
| Name | Data Type | Description |
| keywords | string | A list of words that will help users find this item using the local search on the website (does not affect Google search). Useful for listing topics that collectors might be searching for, or synonyms, common alternate spellings, etc. |
| location | sting | The location of the item, such as a particular box, drawer, or safe. Useful for the organized dealer! |
Categories are hierarchical. Every item must be in a top-level category, such as 'US Coins'. Such top-level coins can optionally be divided into subcategories, such as 'Half Cents'. Subcategories can be further divided into more specific subcategories such as 'Graded' and 'Ungraded'.
The following fields are used to specify the items place in the category hierarchy. For example, if an item was in the category 'US Coins' -> 'Half Cents' -> 'Graded', then the fields should be:
pri_category_1 = 'US Coins'
pri_category_2 = 'Half Cents'
pri_category_3 = 'Graded'
| Name | Data Type | Description |
| pri_category_1 | string | The name of the items's top-level category (Required -- every item must be in a category) |
| pri_category_2 | sting | The name of the item's sub-category, if any |
| pri_category_3 | string | The name of the item's sub-sub-category, if any |
Items can be uploaded with up to 3 images (items managed through the Administrator can have any number of images.) Images must be stored on the Internet before the inventory upload is done, or the images will not be associated with the item.
Images can either be uploaded to the TS2 image directory, via FTP, or exist somewhere on the Internet, such as on a photo site.
If the image has already been uploaded to the TS2 image directory, using FTP, then the image data field should only contain the image's filename, such as '123456.jpg'.
If the image is located on another server, then the image data field must contain the image's full URL, such as 'http://photo.server.com/clientname/123456.jpg'. Because TS2 must be able to create a thumbnail of the image, the TS2 importer will download a copy of the image to the TS2 server.
| Name | Data Type | Description |
| image_1 | string | The filename, or full URL of the item's primary image |
| image_2 | sting | The filename, or full URL of the item's second image |
| image_3 | string | The filename, or full URL, of the item's third image |